Shoe Size Guide
Shoe Size Guide for other shoe products:
EU | US | UK | FR | JPN/CN/KR | Foot Length ±0.2(MM) |
Ball Girth ±0.2(MM) |
35 | 5 | 2.5 | 35.5 | 220 | 222 | 203 |
36 | 6 | 3.5 | 37 | 230 | 228 | 208 |
37 | 6.5 | 4 | 37.5 | 235 | 235 | 212 |
38 | 7.5 | 5 | 38.5 | 240 | 242 | 217 |
39 | 8.5 | 6 | 40 | 250 | 248 | 221 |
40 | 9 | 6.5 | 41 | 255 | 255 | 226 |
41 | 9.5 | 7 | 42 | 260 | 262 | 230 |
42 | 10 | 7.5 | 43 | 265 | 268 | 235 |
Shoe Size Guide for Tara Leaf Platform Clog:
US | EU | UK | FR | JPN/CN/KR | Foot Length ±0.2(MM) |
Ball Girth ±0.2(MM) |
6 | 36-37 | 4 | 38 | 235 | 230 | 212 |
7 | 37-38 | 5 | 39 | 245 | 238.46 | 218.35 |
8 | 38-39 | 6 | 40 | 255 | 246.92 | 224.7 |
9 | 39-40 | 7 | 41 | 265 | 255.38 | 231.05 |
10 | 41-42 | 8 | 42 | 270 | 263.84 | 237.4 |
11 | 42-43 | 9 | 43 | 275 | 272.3 | 243.75 |
How to measure the product's size?
1 Foot Length
Measure the maximum length of your foot.
2 Ball Girth
Wrap a tape to measure around the widest part of your foot