Skip to content

Search

Cart

Name Price QTY Product image
  • :

Subtotal:
View cart
Your cart is empty

Shoe Size Guide Ⅰ

Shoe Size Guide

US EU UK JPN/CN/KR Foot Length
±0.2(MM)
Ball Girth
±0.2(MM)
5 35 3 230 221.54 205.65
6 36-37 4 235 230 212
7 37-38 5 245 238.46 218.35
8 38-39 6 255 246.92 224.7
9 39-40 7 265 255.38 231.05
10 41-42 8 270 263.84 237.4
11 42-43 9 275 272.3 243.75
12 44 10 280 280.76 250.1

  

 

 

How to measure the product's size?

1 Foot Length

Measure the maximum length of your foot.

 

2 Ball Girth

Wrap a tape to measure around the widest part of your foot